Jargon
| AC | Air Canada |
| AF | Annual Fee |
| AI | Air India |
| AS | Alaska Airlines |
| AU | Authorized User |
| BA | British Airways |
| CPP | Cents per Point – to rate value of points from various programs |
| DP | Data Point – Information from another person’s experience when dealing with an airline, hotel chain or loyalty program. |
| EK | Emirates |
| EY | Etihad |
| F | First Class Cabin |
| FYF | First-year free i.e. no annual fee in the first year of obtaining the credit card. |
| HUCA | Hang up and call again |
| J | Business Class Cabin |
| OW | One Way Ticket |
| PD | Porter |
| RT | Return Ticket |
| Star Alliance | Alliance of airlines that includes Air Canada, Turkish Airlines, EVA Air, Egypt Air, Air India, etc. You can redeem Aeroplan for flights on any of these airlines. |
| TA | Turkish Airlines |
| WJ | WestJet |
| Y | Economy Class Cabin |
| YMMV | Your mileage may vary i.e. you may get a better or worse offer that other DP’s. |

